建立了气相色谱法测定一次性输液器中的环己酮和2- 乙基己醇。色谱柱采用HP-INNOWAX 柱,载气为氮气,流速为2 ml/min,分流比为10 ∶ 1,进样口温度为250 ℃,FID 温度为270 ℃,内标物为异丁醇。结果显示,环己酮和2- 乙基己醇分别在0.2 ~ 15 和0.02 ~ 2.0 μg/ml 内线性关系良好,检测限分别为0.01 和0.02 μg/ml。样品检测结果显示,多种输液器中均检出环己酮和2- 乙基己醇,且迁移量与滴注时长、药液浓度成正比。本方法准确、稳定、可行性好,可用于考察不同药液的输液器中环己酮和2- 乙基己醇的迁移量。
Abstract
A gas chromatography method was established to determine the cyclohexanone and 2-ethyl-1-hexanol in disposable infusion sets. The HP-INNOWAX column was used with nitrogen as the carrier gas. The flow rate was 2 ml/min, the split ratio was 10∶1, the injection port temperature was 250 ℃, the FID temperature was 270 ℃, and the internal standard was isobutyl alcohol. The results showed that cyclohexanone and 2-ethyl-1-hexanol were linear in the ranges of 0.2 - 15 and 0.02 - 2.0 μg/ml, and the detection limits were 0.01 and 0.02 μg/ml respectively. The sample test results showed that cyclohexanone and 2-ethyl-1-hexanol were detected in some infusion sets. The migration amount was proportional to the instillation time, and the concentration of liquid medicine. This method was accurate, stable, and feasible, which could be used to investigate the migration of cyclohexanone and 2-ethyl-1-hexanol in infusion sets of different injection solution.
关键词
药物迁移 /
环己酮 /
2- 乙基己醇 /
一次性输液器
{{custom_keyword}} /
Key words
drug migration /
cyclohexanone /
2-ethyl-1-hexanol /
disposable infusion set
{{custom_keyword}} /
{{custom_sec.title}}
{{custom_sec.title}}
{{custom_sec.content}}
参考文献
[1] 邹立海, 王 燕, 李 莉, 等.某环己酮生产装置职业病危害分析[J].中国卫生工程学, 2011, 10(2): 114-116.
[2] 路义峰, 张自立.一次性输液器使用中不良事件调查及原因分析[J].河南预防医学杂志, 2019, 30(8): 640-642.
[3] 段振兰, 胡范彬, 池淑红, 等.一次性输液器对输液安全的影响与对策分析[J].护理研究, 2010, 24(5): 446-447.
[4] 于风平, 赵 锐, 王彦厚.避光输液器中颜料橙64和DEHP的迁移溶出研究[J].药物分析杂志, 2014, 34(7): 1327-1331.
[5] 王敏珠, 沈黎新, 韩 银.一次性使用避光输液器中添加剂的耐迁移性研究[J].中国医疗器械杂志, 2018, 42(4):244-246.
[6] 王 军, 吴 艳, 包世勇, 等.PVC输液器中DEHP析出因素的实验研究[J].中国医疗器械杂志, 2019, 43(2): 132-135.
[7] 王 悦, 金祥飞, 周新宇, 等.PVC输液器中环己酮和增塑剂ATBC的迁移性质研究[J].塑料工业, 2016, 44(7): 84-87.
[8] 苏 欣, 操 敏, 王 悦, 等.TPE输液器中苯乙烯和环己酮的相容性[J].塑料科技, 2017, 45(5): 97-101.
[9] 周新宇, 金祥飞, 操 敏, 等.新型热塑性弹体输液器的药物相容性研究[J].中南药学, 2018, 16(3): 336-342.
[10] 张崇生, 王晓园, 刘 萌.一次性使用输液器中邻苯二甲酸酯增塑剂的迁移及影响因素分析[J].中国现代应用药学, 2019, 36(1): 45-48.
[11] 柯正方, 吴佩盛.气相色谱法测定一次性使用输液器中丁酮与环己酮残留量[J].医药导报, 2010, 29(6): 785-787.
[12] 李永贵, 尹 弢, 张锡霞, 等.一次性使用输液器中环己酮的迁移研究[J].生物医学工程研究, 2018, 37(4): 515-517.
[13] 周建栋, 许 慧, 方 旻, 等.TOTM增塑的PVC输液器在三种药液的溶出量研究[J].中国包装, 2019, 39(5): 61-64.
[14] 刘颖玲, 马兰芬.顶空气相色谱法测定输液器中环己酮残留[J].化学分析计量, 2017, 26(1): 72-75.
[15] 吴珺玮, 钟 玲, 吴 斌, 等.一次性输液器和鼻氧管中挥发性物质的气相色谱-质谱法联用分析[J].中国药师,2016, 19(3): 498-501.
{{custom_fnGroup.title_cn}}
脚注
{{custom_fn.content}}